Clarity Oxyplus 240st Table Top Pulse Oximeter
OXYPLUS 240ST
Pulse oximetry non-invasively monitors a patient’s oxygen saturation. Clarity’s pulse oximeters are equipped with our proprietary motion tolerant SpO2 measurement technology.
Product Features:
- LCD Display for Pleth, O2 & HR values.
- 48 hours of graphical trends for SpO2 and HR values.
- Min & Max Alarm limits for HR & O2.
- Built-in Long Life rechargeable LI-ion Battery.
- Keypad to access Important Functions.
Log in to view price and purchase
Description
Product Details:
| Parameter Measures | SpO2 + Pulse Rate |
| Usage/Application | Hospital |
| Display Type | Dual Color LED |
| Model Name/Number | OXYPLUS 240ST |
| Warranty | 12 Months |
| Display | LCD |
| SPO2 Measurement Range | 0-100% |
| Weight | <900 g |
| Features | Portable |
| Pulse Rate Range | 20-250 BPM |
| Device Color | Dual Color |
| Country of Origin | Made in India |
| Brand | Clarity |
| Dimension | 253mm X 123 mm X 104 mm |
| LED Indicators | Main on,Battery Charging,Low Battery |
| Display Area | 127mm x 34 mm |
| Memory | 48 hours |
| Batteries | 7.4V,1150mAH,Rechargeable |
| Opertaing Time | 4 hours (Min) on Full charge |
| AC Mains | 100-240 V 50/60 Hz,1.5A F 250 V |
| DC Socket | 12V DC 1A |
| Resolution | SpO2: 1%,Pulse Rate: 1bpm |
| Accuracy | SpO2: 700-100%,+-2%,50-69%,3% <50% unspecified,Pulse Rate: 2 bpm |
| SpO2 Sensor | Duel Wavelength LED |
| SpO2 Response Time | 4,8,12,16,20 Sec |
| Temperature | 0 to 45 Degree C |
| Humidity | 5 to 955 RH |
| Storage | -5 to 70 degree C |











