Sale!
Medical Oxygen Sensor OOM10 (EnviteC)
Use the advantages:
• Compliant with European MDD (CE certification)
• Meets ISO 80601-2-55
• Designed and manufactured according to EN ISO 13485
• Accurate and reliable response
• Resistant to N2
O
• Excellent signal stability
• High product quality
• Short delivery times
• Technical support
• Made in Germany
• FDA cleared
Log in to view price and purchase
Description
| Technical Specifications | |
| Measuring Range | 0 % … 100 % oxygen (at atmospheric pressure) |
| Accuracy | meets ISO 80601-2-55 requirements |
| Signal Output | 10 mV … 12 mV |
| Linearity | < 3 % relative |
| Response | 12 s to 90 % of final value |
| Temp Coefficient | compensated |
| Operating Temp | 0 to 45°C |
| Recommended Storage | 0 to 25°C |
| Shelf Life | 6 months |
| Humidity Non-condensing | 0-99% RH |
| Expected Life | 60 months |
| Warranty | 12 months |









