Sale!
PRS 11 – 60 – 3 Oxygen Sensor (Analytical Industries Inc.)
Advanced galvanic type % oxygen sensors with excellent stability and accuracy under stringent applications. All % oxygen sensors are subjected to the most extensive stability test, output in air, 30″ of water column pressure test and stability at 100% oxygen. The widest range of oxygen sensors offered by Analytical Industries, Inc.
Log in to view price and purchase
Description
| Technical Specifications | |
| Measuring Range | 0-100% |
| Accuracy | +/-2% of Full Scale |
| Signal Output | 13 – 16 mV |
| Linearity | +/-2% of Full Scale |
| Response T90 | 13 sec |
| Temp Coefficient | compensated |
| Operating Temp | 0 to 45°C |
| Recommended Storage | 0 to 25°C |
| Temperature Coefficient | Compensated |
| Shelf Life | 6 months |
| Humidity Non-condensing | 0-99% RH |
| Expected Life | 60 months |
| Warranty | 18 months |












